Datos del producto

70 mm x 100 mm x 16 mm SKF 71914 ACD/P4A Grease-lubricated sealed Rodamientos de bolas de contacto angular de alta velocidad

Marcas SKF
Número de Modelo 71914 ACD/P4A
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

Diámetro (MM)980
Bearing numberFCDP 138196715
Tamaño (MM)690x980x715
C715 mm
Anchura (MM)715
Valor nominal de la carga útil básica (c)18800 kN
MarcaISB
B715 mm
Peso1805 Kg
d690 mm

OpciónSKF 71914 ACD/P4A Grease-lubricated sealed Rodamientos de bolas de contacto angular de alta velocidad


 

70 mm x 100 mm x 16 mm SKF 71914 ACD/P4A Grease-lubricated sealed Rodamientos de bolas de contacto angular de alta velocidadDiagrama de referencia cruzada
DdaBEANSizeBoreNoun
71914 ACD/P4A100 mm70 mm27.9 mm16 mm7316570544398100x70x162.756 Inch | 70 MillimeterBearing
71914 ACD/P4ADGA3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 1.26 Inch | 32 Millimeter7316577122469 - - Bearing
71914 ACD/P4ADBA3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 1.26 Inch | 32 Millimeter - - - Bearing
71914 ACD/P4APGA3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 3.15 Inch | 80 Millimeter - - - Bearing
71914 ACD/P4AQBCA3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 2.52 Inch | 64 Millimeter - - - Bearing
71914 ACD/P4AQGB3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 2.52 Inch | 64 Millimeter - - - Bearing
71914 ACD/P4ADGB3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 1.26 Inch | 32 Millimeter - - - Bearing
71914 ACD/P4ADGC3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 1.26 Inch | 32 Millimeter - - - Bearing
71914 ACD/P4ATBTB3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 1.89 Inch | 48 Millimeter - - - Bearing
71914 ACD/P4ATT3.937 Inch | 100 Millimeter2.756 Inch | 70 Millimeter - 1.89 Inch | 48 Millimeter - - - Bearing
Ttodos Los Productos Contacta ahora