Datos del producto

30 mm x 47 mm x 9 mm SKF 71906 ACD/P4A aplicaciones aeroespaciales Rodamientos de precisión

Marcas SKF
Número de Modelo 71906 ACD/P4A
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

StructureDeep GrooveTypeBallBore Size1 - 300 mm, mm
Precision RatingP0 P6 P5 P4 P2Seals TypeOPEN ZZ 2RS RSNumber of RowDouble Row
Place of OriginTianjin, ChinaOutside Diameter460MaterialGcr15
CageSteel CageServiceOEM Customized ServicesCertificateISO9001:2008
PackageCartonsFeatureLong LifeName23060CC/W33
ra max.1,5 mm
Apertura (MM)80
Peso2,35 Kg
Dw11 mm
Valor nominal de la carga estática básica (C0)1060 kN
MarcaSKF
Anchura (MM)36
Da max.88 mm
D140 mm
Velocidad máxima2400 r/min

SKF 71906 ACD/P4A aplicaciones aeroespaciales Rodamientos de precisión y tipo de nota


 

Productos patrocinados30 mm x 47 mm x 9 mm SKF 71906 ACD/P4A aplicaciones aeroespaciales Rodamientos de precisión
aDBdEANSizeNounBore
71906 ACD/P4A13.6 mm47 mm9 mm30 mm731657081671647x30x9Bearing1.181 Inch | 30 Millimeter
71906 ACD/P4ADBC - 1.85 Inch | 47 Millimeter0.709 Inch | 18 Millimeter1.181 Inch | 30 Millimeter7316571002880 - Bearing -
71906 ACD/P4ADGA - 1.85 Inch | 47 Millimeter0.709 Inch | 18 Millimeter1.181 Inch | 30 Millimeter7316576625343 - Bearing -
71906 ACD/P4AQGC - 1.85 Inch | 47 Millimeter1.417 Inch | 36 Millimeter1.181 Inch | 30 Millimeter7316577730565 - Bearing -
71906 ACD/P4ATBTB - 1.85 Inch | 47 Millimeter1.063 Inch | 27 Millimeter1.181 Inch | 30 Millimeter - - Bearing -
71906 ACD/P4ADGC - 1.85 Inch | 47 Millimeter0.709 Inch | 18 Millimeter1.181 Inch | 30 Millimeter - - Bearing -
71906 ACD/P4AQBCA - 1.85 Inch | 47 Millimeter1.417 Inch | 36 Millimeter1.181 Inch | 30 Millimeter - - Bearing -
71906 ACD/P4ADBA - 1.85 Inch | 47 Millimeter0.709 Inch | 18 Millimeter1.181 Inch | 30 Millimeter - - Bearing -
71906 ACD/P4ADBB - 1.85 Inch | 47 Millimeter0.709 Inch | 18 Millimeter1.181 Inch | 30 Millimeter - - Bearing -
71906 ACD/P4A QGC - 47 mm9 mm30 mm - - - -
Ttodos Los Productos Contacta ahora